Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
AnT | OWC 2018 S1 | BH | Lose |
AnT | OWC 2018 S1 | Disband | Lose |
AnT | OWC 2018 S1 | Org&Hung | Lose |
AnT | OWC 2018 S1 | Servette | Win |
AnT | OWC 2018 S1 | Disband | Win |
AnT | OWC 2018 S1 | Primordial | Win |
AnT |
Overwatch PIT Championship Season 2 |
Those Guys | Lose |
AnT |
Overwatch PIT Championship Season 2 |
PoC | Win |
AnT |
Overwatch PIT Championship Season 2 |
CIS Hope | Win |
AnT |
Overwatch PIT Championship Season 2 |
Squid12324 | Win |