Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
COL | EPL S7 | ex-Splyce | Win |
COL | EPL S7 | Torqued | Win |
COL | EPL S7 | RNG | Lose |
COL | EPL S7 | RNG | Lose |
NRG | EPL S5 | OpTic | Win |
NRG | EPL S5 | OpTic | Win |
Muffin | SL i-League S3 | Foundation | Lose |
Muffin | SL i-League S3 | Blight | Win |
SPLYCE |
Northern Arena 2016 |
AS | Lose |
SPLYCE |
Northern Arena 2016 |
Foundation | Lose |