Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
UExpress | CIS Rio 2020 | Unique | Lose |
5balls | WINNERS League S2 | SmokeC | Lose |
5balls | LOOT.BET Smack My Beach | Unique | Lose |
5balls | WINNERS League S2 | TFT | Win |
HOLLY | LOOT.BET HotShot S3 | Monolith | Lose |
Vyalie Pitoni | DreamHack Atlanta 2018 | VIT | Lose |
Vyalie Pitoni | DreamHack Atlanta 2018 | Valiance | Win |
Vyalie Pitoni | DreamHack Atlanta 2018 | Vega | Win |
PLINK |
MID.TV Cyber Cup |
GoodJob | Lose |
PLINK |
MID.TV Cyber Cup |
CYBERSABLE | Lose |