Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
Forge | Thunderpick Invitational 3 | FNC Ac | Lose |
Forge | Thunderpick Invitational 3 | Expert | Lose |
Forge | Thunderpick Invitational 3 | HAVU | Lose |
Forge | Thunderpick Invitational 3 | QBF | Win |
Forge | ESL IT 2018 Summer | MKERS | Win |
Forge | ESL IT 2018 Summer | OutPlayed | Win |
Forge | ESL IT 2017 Winter | OutPlayed | Win |
Forge | ESL IT 2017 Winter | WaterDogs | Win |
Italy |
World Championships 2016 |
MNE | Lose |