Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
KNC Vmax | APEX Challangers S5 | DeToNator.Korea | Lose |
KNC Vmax | APEX Challangers S5 | CHG | Lose |
KNC Vmax | APEX Challangers S5 | BSG | Win |
KNC Vmax | APEX Challangers S5 | Seven | Lose |
KNC Vmax | APEX Challangers S5 | EM | Lose |
KNC Vmax | APEX Challangers S5 | Lunatic Hai #2 | Lose |
KNC Vmax | APEX Challangers S5 | Nc Wolves | Win |
AfreecaR |
Overwatch APEX Challengers Season 4 |
GBW | Lose |
AfreecaR |
Overwatch APEX Challengers Season 4 |
Meta Bellum | Lose |
AfreecaR |
Overwatch APEX Challengers Season 4 |
ROX | Lose |