Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
AfreecaB | APAC Premier 2017 | GBW | Lose |
AfreecaB | APAC Premier 2017 | 1246 | Win |
AfreecaB | APAC Premier 2017 | BLK | Win |
AfreecaB | APAC Premier 2017 | ahq e-Sports | Win |
AfreecaB | APAC Premier 2017 | T1W | Win |
AfreecaB | OGN APEX S4 | GBW | Lose |
AfreecaB | OGN APEX S4 | LWRed | Lose |
AfreecaB | OGN APEX S4 | ROX | Win |
AfreecaB | Bigfile Battleroyal | MET | Lose |
MVP Infinity |
Overwatch APEX Challengers Season 4 |
EHOME Shield | Win |