Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
WD |
DreamLeague S22 |
500B |
Lose |
WD |
DreamLeague S22 |
DRoar | Win |
DS | Top Clans 2022 Summer | CIINX | Lose |
DS | Top Clans 2022 Summer | MIPH | Lose |
DS | Top Clans 2022 Summer | YG | Lose |
Glap Glap | BTS Pro Series S7 | YG | Lose |
Glap Glap | BTS Pro Series S7 | SpS | Win |
Glap Glap | Epulze Monthly May 2021 | Medal | Lose |
Glap Glap | Epulze Monthly September 2020 | Bisdako | Lose |
BB |
Singapore Esports League Season 2 |
Artifact | Win |