Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
TeamEnt | The International 2018 Open | Womberers | Lose |
HWA | ProDotA Cup Europe #3 | STARK | Lose |
HWA | ProDotA Cup Europe #3 | Danish Bears | Lose |
HWA | BTS Europe #2 | STARK | Lose |
HWA | ESL One Manila 2016 | PR | Lose |
TUR |
National Dota 2 Cup |
ROU | Lose |
TUR |
National Dota 2 Cup |
RUS | Lose |
20CM+ | The Shanghai Major Open Qualifiers | pxp | Lose |
TUR |
National Dota 2 Cup |
Yugoslavia | Win |
TUR |
National Dota 2 Cup |
BGR | Win |