Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
Jungle | PWL S3 | Summit | Lose |
Mеrcenary | ESL One Hamburg 2019 OQ | Serenity | Lose |
IP | StarLadder ImbaTV Dota 2 Minor S2- OQ | SG | Lose |
IP | StarLadder ImbaTV Dota 2 Minor S2- OQ | Typhoon | Win |
IP | EPICENTER Major - OQ | Sirius | Lose |
IP | EPICENTER Major - OQ | HPB | Win |
IP |
China Future Cup Season 1 |
iG.V | Lose |
IP |
China Future Cup Season 1 |
Taichi | Win |
IP |
China Future Cup Season 1 |
MAX | Draw |
IP |
China Future Cup Season 1 |
ECL | Draw |