Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
OCE | The International 2019 - OQ | Amplfy | Lose |
OCE | The International 2019 - OQ | Hype | Win |
OCE | StarLadder ImbaTV Dota 2 Minor S2- OQ | Adroit | Lose |
Starluck | ESL One Birmingham 2019 OQ | iG | Lose |
Starluck | ESL One Birmingham 2019 OQ | SWC | Win |
Starluck | ESL One Birmingham 2019 OQ | FC.A | Win |
Starluck |
VARENA DOTA2 League Season 1 |
iG.V | Draw |
Starluck |
VARENA DOTA2 League Season 1 |
FC.A | Lose |
IG.X | The International 2018 Open | Going in | Lose |
IG.X | The International 2018 Open | facepalm | Win |