Letzte Spiele
Team | Turnier | Rivale | Ergebnis |
---|---|---|---|
APOLOG | EM Rio 2020 | COL | Lose |
3DMAX | United Masters S1 | ESG | Win |
3DMAX | United Masters S1 | AGO | Draw |
3DMAX | United Masters S1 | Windigo | Lose |
3DMAX | NoxFire League S1 | x6tence Galaxy | Lose |
3DMAX | NoxFire League S1 | ATN | Lose |
SmokeC |
X-bet Invitational 3 |
Evolution | Win |
EnVyUs Ac. | Thunderpick Invitational 2 | EPG | Lose |
EnVyUs Ac. | Thunderpick Invitational 2 | Property | Win |
EnVyUs Ac. | Thunderpick Invitational 2 | EPG | Lose |