Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Rizzards | VCT 2022 GCA NA December | RIOS | Lose |
Rizzards | VCT 2022 GCA NA December | SWIFT | Win |
ARI | VCT 2022 GCA NA October | VX | Win |
ARI | VCT 2022 GCA NA October | TTW | Win |
ARI | VCT 2022 GCA NA October | RVL | Win |
ARI | VCT 2022 GC NA S3 | IMT | Lose |
ARI | VCT 2022 GC NA S3 | 26R | Win |
ARI | VCT 2022 GC NA S3 | C9W | Lose |
ARI |
NNDI |
GEN | Lose |
ARI |
NNDI |
XSET FEM | Win |