Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
NBL | VCT 2023 MENA S2 Challengers | FLC | Lose |
NBL | VCT 2023 MENA S2 Challengers | UTD | Lose |
NBL | VCT 2023 MENA S2 Challengers | FRG | Lose |
NBL | VCT 2023 MENA S2 Challengers |
UG |
Lose |
NBL | VCT 2023 MENA S2 Challengers | TU | Lose |
NBL | VCT 2023 MENA S2 Challengers | TWIS | Lose |
NBL | VCT 2023 MENA S2 Challengers | 3E | Lose |
NBL | VCT 2023 MENA S2 Challengers | FLC | Lose |
NBL | VCT 2023 MENA S2 Challengers | FRG | Lose |
NBL | VCT 2023 MENA S2 Challengers |
UG |
Lose |