Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
ICE | VCT 2021 VN S3 Challengers 3 | YMG | Lose |
ICE | VCT 2021 VN S3 Challengers 3 | FANCY | Lose |
ICE | VCT 2021 VN S3 Challengers 3 | Meloner | Win |
ICE | VCT 2021 VN S3 Challengers 2 | TiA | Win |
VGM | VCT 2021 VN S3 Challengers 1 | FANCY | Lose |
VGM | VCT 2021 VN S3 Challengers 1 | DXG | Lose |
VGM | SteelSeries Prime | SYG | Lose |
VGM | SteelSeries Prime | FEAR | Win |
VGM | SteelSeries Prime | FANCY | Lose |
SBTC |
ROG x ThinkPro Championship |
FANCY | Win |