Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
FUN | OWC 2019 S2 | RUN | Lose |
FUN | OWC 2019 S2 | EM | Win |
RUN | OWC 2019 S2 | FUN | Win |
FUN | OWC 2019 S1 | GLL | Win |
FUN | OWC 2019 S1 | MA | Lose |
FUN | OWC 2019 S1 | GLL | Win |
FUN | OWC 2019 S1 | UA | Win |
FUN | OWC 2019 S1 | SW | Win |
FUN | OWC 2018 S1 | NRG | Win |
FUN |
Overwatch PIT Championship Season 2 |
EnVision | Win |