Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
BLK | OWC 2019 S1 | ORD | Lose |
BLK | OWC 2019 S1 | ATH | Win |
BLK | OWC 2019 S1 | ORD | Lose |
BLK | OWC 2019 S1 | SDB | Win |
BLK | OWC 2019 S1 | LEG | Win |
ATH |
CyberGamer OCE Circuit |
WillWEED | Win |
ATH |
ESL ANZ Season 1 |
4legs | Win |
ATH |
ESL ANZ Season 1 |
4legs | Lose |
ATH |
ESL ANZ Season 1 |
4legs | Win |
ATH |
ESL ANZ Season 1 |
Plot1 | Win |