Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
GLL | OWC 2019 S1 | FUN | Lose |
GLL | OWC 2019 S1 | MA | Win |
GLL | OWC 2019 S1 | MA | Lose |
GLL | OWC 2019 S1 | FUN | Lose |
GLL | OWC 2019 S1 | UA | Win |
GLL | OWC 2019 S1 | SW | Lose |
CAN |
Overwatch World Cup 2018 |
FRA | Win |
DAL | OWL 2018 | SFS | Lose |
DAL | OWL 2018 | VAL | Lose |
DAL | OWL 2018 | SEO | Lose |