Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
FUN | OWC 2019 S2 | RUN | Lose |
FUN | OWC 2019 S2 | EM | Win |
FUN | OWC 2019 S2 | MET | Win |
FUN | OWC 2019 S2 | RUN | Lose |
FUN | OWC 2019 S1 | GLL | Win |
FUN | OWC 2019 S1 | MA | Lose |
FUN | OWC 2019 S1 | GLL | Win |
FUN | OWC 2019 S1 | UA | Win |
FUN | OWC 2019 S1 | SW | Win |
BK Stars |
OGN Overwatch APEX Season 3 |
NV | Lose |