Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
BPZ | OWC 2018 S1 | CIS Hope | Lose |
BPZ | OWC 2018 S1 | Mosaic | Draw |
BPZ | OWC 2017 S1 | GIG | Lose |
BPZ | OWC 2017 S1 | eUNITED | Lose |
BPZ | OWC 2017 S1 | Misfits | Lose |
BPZ | OWC 2017 S1 | Cloud9 EU | Lose |
BPZ | OWC 2017 S1 | 123 | Lose |
BPZ | OWC 2017 S1 | GamersOrigin | Lose |
BPZ |
Overwatch Contenders Season Zero |
123 | Lose |
BPZ |
Overwatch Contenders Season Zero |
Misfits | Win |