Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
VAL | OWL 2018 | GLA | Win |
VAL | OWL 2018 | SFS | Win |
Immortals | OWC 2017 S1 | Kungarna | Win |
Immortals | OWC 2017 S1 | RNG | Win |
Immortals | OWC 2017 S1 | FNRGFE | Lose |
Immortals | OWC 2017 S1 | Rogue | Lose |
Immortals | OWC 2017 S1 | FaZe | Lose |
Immortals | OWC 2017 S1 | EnVision | Lose |
Immortals | OWC 2017 S1 | NV | Lose |
Immortals |
Overwatch BEAT Invitational Season 2 |
Rogue | Lose |