Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Finest | Asia Rio 2020 | Aequus | Lose |
Finest | Asia Rio 2020 | ATK | Win |
Finest | Asia Rio 2020 | CR | Lose |
Finest | Asia Rio 2020 | JPB | Win |
Finest | Asia Rio 2020 | SLD | Win |
SmokeC |
X-bet Invitational 3 |
x-kom | Lose |
SmokeC | ESEA Premier S28 | ESG | Lose |
SmokeC |
X-bet Invitational 3 |
Evolution | Win |
SmokeC |
X-bet Invitational 3 |
END | Lose |
SmokeC |
X-bet Invitational 3 |
Evolution | Win |