Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Severe | GCL December 2020 | LBRT | Lose |
Evidence | CBCS 2020 The Rising | RDM | Lose |
Evidence | AM Rio 2020 | 2K | Win |
Evidence | CBCS S2 | RDM | Lose |
Reapers | CBCS S1 | IMP | Lose |
Reapers |
Up Expo Game 2019 |
RedC | Win |
Reapers |
Up Expo Game 2019 |
VirtuaFX | Win |
Reapers | GCM III | PNG | Lose |
Reapers | GCM III | PNG | Win |
Reapers | GCM III | DETONA | Lose |