Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
COL | IESF World 2023 | UKR | Lose |
COL | IESF World 2023 | UZB | Lose |
COL | IESF World 2023 | TUN | Win |
COL | IESF World 2023 | DNK | Lose |
COL | IESF World 2023 |
SAU |
Win |
PFive | ESEA Open S43 | Open | Lose |
PFive | ESEA Open S43 | SPR | Win |
PFive | ESEA Open S42 | HK | Win |
PFive | ESEA Open S42 | Eternal | Win |
PFive | ESEA Open S42 | ENMITY | Win |