Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
RAD | RES S1 | FATE | Lose |
potatosquad | ECS S8 | Espada | Lose |
END | ESL UKI 2019 Summer | WaR | Win |
END | ESL UKI 2019 Summer | Vexed | Win |
END | WINNERS League S2 | OFFSET | Lose |
SmokeC | AGA 2019 S1 | PACT | Win |
SmokeC | AGA 2019 S1 | Codewise | Win |
SmokeC |
X-bet Invitational 3 |
x-kom | Lose |
SmokeC | ESEA Premier S28 | ESG | Lose |
SmokeC |
X-bet Invitational 3 |
Evolution | Win |