Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
JB |
RES Adriatic S3 |
ILL | Lose |
JB |
RES Adriatic S3 |
AMG |
Win |
SRB | IESF World 2023 | UZB | Win |
SRB | IESF World 2023 | SWE | Lose |
SRB | IESF World 2023 | MKD | Win |
SRB | IESF World 2023 | CZE | Lose |
SRB | IESF World 2023 | USA | Win |
SRB | IESF World 2023 | INA | Win |
SRB | IESF World 2023 | ALG | Win |
ex-iN |
CCT S1 CEU #7 |
Monte | Lose |