Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Legacy | ESL ANZ S7 | Chiefs | Lose |
Legacy | ESL ANZ S7 | ORDER | Lose |
Legacy | ESL ANZ S7 | Breakaway | Lose |
Legacy | EPL S8 | PRDX | Win |
Legacy | EPL S8 | Chiefs | Lose |
Legacy | ESEA Premier S28 | TM | Lose |
Legacy |
CyberGamer Premier Winter 2018 |
Chiefs | Lose |
Legacy |
CyberGamer Premier Winter 2018 |
Avant | Win |
Legacy |
CyberGamer Premier Winter 2018 |
Chiefs | Lose |
Legacy |
CyberGamer Premier Winter 2018 |
SYF | Win |