Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
XGR | Baltic League S2 | Wolsung | Lose |
XGR | Baltic League S2 | Wortex | Win |
wasd | Thunderpick Invitational 3 | SJ | Lose |
wasd | Thunderpick Invitational 3 | Majestic | Lose |
wasd | Thunderpick Invitational 3 | unknown | Win |
wasd | Ceh9 ES.BET Weekly #1 | DE | Lose |
wasd | Thunderpick Invitational 3 | HAVU | Lose |
wasd | ESL One Cologne 2018 | HEROIC | Lose |
wasd | ESL One Cologne 2018 | North | Lose |
wasd |
CEVO Main Season 13 |
PT | Lose |