Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
KEFTEME | DPC EEU 2023 Tour 2 | MT | Lose |
KEFTEME | DPC EEU 2023 Tour 2 | HF | Win |
KEFTEME | DPC EEU 2023 Tour 2 | ERTM | Lose |
KEFTEME | DPC EEU 2023 Tour 2 | que | Win |
KEFTEME | DPC EEU 2023 Tour 2 | EZ | Win |
KEFTEME | DPC EEU 2023 Tour 2 | СhR | Win |
KEFTEME | DPC EEU 2023 Tour 2 | GamePoint | Win |
EZ |
Neon League |
MT | Win |
EZ |
Neon League |
Hydra | Win |
EZ |
Neon League |
iVy | Win |