Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
DG | Rampage Series #5 | TE | Lose |
DG | Rampage Series #5 | MSC | Win |
DG | Rampage Series #5 | Cignal | Lose |
DG | Rampage Series #5 | Poseidon | Win |
DG | Rampage Series #4 | Admiral | Lose |
DG | Rampage Series #4 | SGD | Win |
DG | Rampage Series #4 | yG | Win |
DG | Rampage Series #4 | 496 | Lose |
DG |
ANGGAME China vs SEA #3 |
DBG | Lose |
DG |
ANGGAME China vs SEA #3 |
IP | Lose |