Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
KBU | OMG Cup 3 | Heroic | Lose |
KBU | OMG Cup 3 | ViKin.gg | Lose |
KBU | Global Infection Cup | SMARACIS | Lose |
KBU | Global Infection Cup | EmpireH | Lose |
KBU | OMG Cup 3 | CR4ZY | Lose |
KBU | OMG Cup 3 | OG.S | Lose |
KBU | OMG Cup 3 | 4Zs | Win |
DimDT | The International 2019 - OQ | FTM | Lose |
Poseidon |
Autumn Cup |
Nemiga | Lose |
Poseidon |
Autumn Cup |
BpG | Win |