Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
NAPO | The International 2017 Open | XctN | Lose |
NAPO | The International 2017 Open | OT.BBH | Win |
NAPO | The International 2017 Open | Hawk | Win |
NAPO | The International 2017 Open | Veteran | Win |
NAPO | ProDotA Cup SEA #8 | Geek | Lose |
NAPO | ProDotA Cup SEA #8 | HF | Win |
NAPO | ProDotA Cup SEA #8 | ThePrime | Win |
NAPO | ProDotA Cup SEA #8 | Geek | Lose |
NAPO |
ZOTAC Cup Masters |
Mineski | Lose |
NAPO |
ZOTAC Cup Masters |
Clutch | Win |