Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
ViKin.gg | DreamLeague S11 Open | KP | Lose |
ViKin.gg | DreamLeague S11 Open | Kaban | Lose |
SRB | WESG 2018 | Hellas | Lose |
Burden | GG.Bet Dota 2 Battle | MangoBay | Win |
Burden | GG.Bet Dota 2 Battle | Mega Lada | Win |
Burden | GG.Bet Dota 2 Battle | Vega | Win |
Burden | GG.Bet Dota 2 Battle | yK- | Win |
Burden | GG.Bet Dota 2 Battle | MangoBay | Lose |
Burden |
Fusion.bet Weekend Showdown |
MangoBay | Lose |
Burden | GG.Bet Dota 2 Battle | invincible | Win |