Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
BP | The International 2018 Open | Wolf | Lose |
BP | jDL S12 | Wheel | Lose |
BP | jDL S12 | CLVG | Win |
BP | jDL S12 | Ev.Ep | Win |
BP | jDL S12 | MK | Lose |
BP | ESL One Katowice 2018 | Animal Planet | Lose |
Snake | jDL S11 | Wheel | Lose |
Snakewingz |
KOD League Season 5 |
STARS | Lose |
Snakewingz |
KOD League Season 5 |
LO | Win |
Snakewingz |
KOD League Season 5 |
THUNDER | Lose |