Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
UKR |
National Dota 2 Cup |
TF | Lose |
UKR |
National Dota 2 Cup |
KAZ | Win |
Elysium | ESL One Frankfurt 2015 | NiP | Lose |
Elysium | ESL One Frankfurt 2015 | PR | Win |
NAVI | ESL One Frankfurt 2015 | BBC | Win |
Elysium | ESL One Frankfurt 2015 | TTinker | Lose |
NiP | StarLadder StarSeries S11 | Secret | Lose |
NAVI | StarLadder StarSeries S11 | mYi | Win |
A.W. |
Starladder Pro Season 10 |
HoG | Lose |