Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Wizards | DreamHack Stockholm 2015 | DIG | Lose |
Wizards | DreamHack Stockholm 2015 | HR | Lose |
x6tence | 99Damage Masters #2 | SK | Lose |
x6tence | 99Damage Masters #2 | 1337 | Lose |
x6tence | SL StarSeries S13 | Gplay | Lose |
x6tence | SL StarSeries S13 | Flipsid3 | Lose |
x6tence | SL StarSeries S13 | Envy | Lose |
x6tence |
RGN Pro Series Europe |
AlienTech.PT | Win |
x6tence |
RGN Pro Series Europe |
G2 | Lose |
x6tence | SL StarSeries S13 | LGB | Win |