Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
AGN | LPL PRO ANZ S4 | OCY | Lose |
AGN | AEF Premier League S3 | GH | Lose |
AGN | LPL PRO ANZ S4 | A | Lose |
AGN | AEF Premier League S3 | OCY | Lose |
AGN | LPL PRO ANZ S4 | Apes | Lose |
AGN | LPL PRO ANZ S4 | SD | Draw |
AGN | AEF Premier League S3 | Fire | Win |
AEF Dota 2 League Season 3 |
Lose | ||
AEF Dota 2 League Season 3 |
Lose | ||
AEF Dota 2 League Season 3 |
Lose |