Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
COWA | AC 2023 | EGGC | Lose |
COWA | AC 2023 | COL | Lose |
COWA | AC 2023 | MH | Lose |
XSET FEM | VCT 2022 GC NA S3 | MSF | Lose |
XSET FEM | VCT 2022 GC NA S3 | C9W | Lose |
XSET FEM | VCT 2022 GC NA S3 | TSM FEM | Win |
EGGC | VCT 2022 GC NA S3 | VX | Win |
XSET FEM | VCT 2022 GC NA S3 | TSM FEM | Lose |
XSET FEM | VCT 2022 GC NA S3 | GEN | Win |
XSET FEM |
NNDI |
ARI | Lose |