Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
XYE | NLC 2020 Fall Open | ENCE | Lose |
XYE | NLC 2020 Fall Open | RDL | Lose |
XYE | Telia Masters 2020 Summer | NV | Lose |
XYE | Telia Masters 2020 Summer | VIK | Lose |
XYE | Telia Masters 2020 Summer | UniQ | Lose |
XYE | Telia Masters 2020 Summer | BK | Lose |
XYE | Telia Masters 2020 Summer | GUA | Lose |
DY |
Nordic Championship 2019 Summer |
NE | Lose |
DY |
Nordic Championship 2019 Summer |
TFT | Lose |
DY |
Nordic Championship 2019 Summer |
FLK | Lose |