Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Wipeout | ESL India 2018 Winter | ROG | Lose |
Wipeout | ESL India 2018 Winter | TC | Win |
Wipeout | ESL India 2018 Winter | R|G.InF | Win |
Wipeout | ESL India 2018 Winter | Pebyl | Win |
Wipeout | ESL India 2018 Winter | Signify | Lose |
Wipeout |
TEGC 2018 |
ROG | Lose |
Wipeout |
TEGC 2018 |
Signify | Lose |
Wipeout |
TEGC 2018 |
ROG | Win |
Wipeout |
TEGC 2018 |
Standin 5 | Win |
BeyondIN | ProDotA Cup SEA #1 | RRQ | Lose |