Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
Moraira | LOOT.BET HotShot S2 | END | Lose |
Moraira | LOOT.BET HotShot S2 | Codewise | Win |
Chaos | Betspawn Nordic vs CIS | Space Jam | Win |
Chaos | Betspawn Nordic vs CIS | SJ | Win |
Chaos | Betspawn Nordic vs CIS | Space Jam | Lose |
Chaos | Thunderpick Invitational 2 | ATN | Lose |
Enyoy | Thunderpick Invitational 2 | Epsilon | Lose |
Enyoy |
X-bet Invitational 2 |
Kinguin | Lose |
Enyoy | Fusion.bet Masters I | QBF | Lose |
Enyoy | Fusion.bet Masters I | Kinguin | Win |