Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
1337 | Baltic League S5 | atR | Lose |
1337 | Baltic League S3 | Wolsung | Win |
1337 | Baltic League S3 | F05 | Win |
1337 | WINNERS League S1 | PANTHERS | Lose |
1337 | Baltic League S2 | Wolsung | Lose |
SkitLite | QIWI Teamplay S1 | FRZ | Lose |
SkitLite | QIWI Teamplay S1 | WIN | Win |
SkitLite | QIWI Teamplay S1 | EPG | Win |
SkitLite | QIWI Teamplay S1 | GoodJob | Lose |
Refuse |
CSesport.com 3 |
Codewise | Lose |