Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
MAD | Worlds 2023 | WBG | Lose |
MAD | Worlds 2023 | NRG | Lose |
MAD | Worlds 2023 | BDS | Win |
MAD | Worlds 2023 | C9 | Lose |
MAD | LEC 2023 Finals | FNC | Lose |
MAD | LEC 2023 Finals | G2 | Lose |
MAD | LEC 2023 Finals | XL | Win |
MAD |
LEC 2023 Summer |
FNC | Lose |
MAD |
LEC 2023 Summer |
XL | Lose |
MAD |
LEC 2023 Summer |
BDS | Lose |