Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
FG | OWC 2018 S3 | TSL | Win |
FG | OWC 2018 S3 | AE | Win |
FG | OWC 2018 S3 | BTRG | Win |
FG | OWC 2018 S3 | ReStart | Win |
FG | OWC 2018 S3 | LGD | Win |
FG | OWC 2018 S3 | LF | Win |
SKG |
Overwatch Team Story - Chapter 4 |
Meta Bellum | Lose |
SKG |
Overwatch Team Story - Chapter 4 |
SN1 | Win |
SKG |
Overwatch Team Story - Chapter 4 |
X6 | Lose |