Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
PGC | The Kiev Major Open Qualifiers | MAX | Lose |
PGC | The Kiev Major Open Qualifiers | Avalon | Win |
PGC | The Kiev Major Open Qualifiers | FTD | Lose |
PGC | The Kiev Major Open Qualifiers | CDEC.A | Win |
FTD | The International 2016 Open | VG | Lose |
FTD |
National Electronic Arena 2016 |
NewBee | Lose |
FTD | DPL S1 | Newbee.Y | Draw |
FTD |
NanYang Championships Season 2 |
WAY | Lose |
FTD | DPL S1 | TRG | Win |
FTD | H-Cup S7 | CDEC.A | Win |