Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
LF Org | Betano Masters | NXS | Lose |
Epsilon | OGA Counter PIT S1 | FNC Ac | Lose |
Epsilon | OGA Counter PIT S1 | Norda | Win |
Epsilon | OGA Counter PIT S1 | ESG | Lose |
Epsilon | OGA Counter PIT S1 | x-kom | Lose |
Epsilon | SS i-League S6 | pro100 | Lose |
Epsilon | Thunderpick Invitational 2 | MRS | Win |
Epsilon |
Bets.Net Challenger Series |
Fragsters | Lose |
Epsilon |
Bets.Net Challenger Series |
Red Reserve | Win |
Epsilon |
EsporBet Promo Cup |
SJ | Win |