Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
WLG | GLL 2020 Spring | RFS | Win |
WLG | GLL 2020 Spring | PRS | Lose |
WLG | GLL 2020 Spring | GSMC | Win |
WLG | GLL 2020 Spring | IF | Lose |
WLG | GLL 2020 Spring | RFS | Win |
WLG | GLL 2020 Spring | GRE | Win |
WLG | GLL 2020 Spring | PRS | Lose |
OHM |
TCS 2018 Summer |
GAL | Lose |
OHM |
TCS 2018 Summer |
BJK | Lose |
OHM |
TCS 2018 Summer |
PRS | Lose |