Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
MS | KGCM 2023 March | 99 | Lose |
NMC | KGCM 2023 February | QoR | Lose |
NMC | KGCM 2023 February | TG | Win |
YFP | NSG Lockdown Open #2 | TB | Lose |
YFP | NSG Lockdown Open #2 | OTF | Win |
YFP |
BoomTV Select |
ELY | Lose |
YFP |
BoomTV Select |
CB | Lose |
CBoyZ | KGCM 2022 October | TG | Lose |
CBoyZ | KGCM 2022 October | DNF | Win |
wewlad | KGCM 2022 September | VALK | Lose |