Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
BP | DPC 2021 S1: NA | Aristotle | Lose |
BP | DPC 2021 S1: NA | Arkosh | Lose |
BP | DPC 2021 S1: NA | Aristotle | Win |
CoL | The International 2019 - OQ | Xolotl | Lose |
CoL | The International 2019 - OQ | Montrealers | Win |
Snakewingz | ProDotA Cup Americas #10 | STARS | Lose |
Snakewingz | ProDotA Cup Americas #10 | BigFan | Lose |
Snakewingz |
KOD League Season 5 |
Bolivia | Win |
OverPower | ProDotA Cup Americas #9 | NANO | Lose |
OverPower | ProDotA Cup Americas #9 | THUNDER | Lose |