Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
BTRG | OWC 2018 S3 | LGD | Lose |
BTRG | OWC 2018 S3 | FG | Lose |
BTRG | OWC 2018 S3 | LF | Win |
BTRG | OWC 2018 S3 | ReStart | Win |
BTRG | OWC 2018 S3 | AE | Win |
HTP | OWC 2018 S1 | SN1 | Lose |
Laffey |
Overwatch Team Story - Chapter 4 |
LGD | Lose |
Laffey |
Overwatch Team Story - Chapter 4 |
PAN | Lose |