Last Games
Team | Tournament | Rival | Result |
---|---|---|---|
T1 | Battle Of Dawn | iG.V | Lose |
T1 | Battle Of Dawn | SAG | Lose |
T1 | Battle Of Dawn | GUYS | Win |
Kongdoo | The International 2018 Open | α-Red | Lose |
Kongdoo | The International 2018 Open | No name | Win |
MVP.HOT6 | ProDotA Cup SEA #6 | HF | Lose |
MVP.HOT6 | ProDotA Cup SEA #6 | XctN | Lose |
MVP.HOT6 | ProDotA Cup SEA #6 | Trust | Lose |
MVP.HOT6 | ProDotA Cup SEA #6 | Clutch | Lose |
MVP.HOT6 |
Mr. Cat Invitational Season 2 |
WG.U | Lose |